Capital Credits
The Cooperative Difference
At our Cooperative, members are a part of something special. Our members collectively own Sioux Valley Energy and enjoy several benefits unique to cooperatives. Capital credits are fundamental to the cooperative business model and a financial benefit our members enjoy.
Because SVE is a not-for-profit cooperative, owned by its members, it doesn’t technically earn profits. If revenues exceed expenses, the co-op earns “margins.” Each year, margins are assigned to you, as capital credits, in proportion to the amount you are billed for electricity during that year. These “capital credits” reflect your ownership in SVE but are not automatically returned to you. The Cooperative uses capital credits to fund operating activities and reduce borrowing, with the intent of paying this capital to you in later years.
After reviewing the Cooperative’s finances each year, the Board of Directors determines whether a portion of capital credits can be retired, or paid, to members. The Board also evaluates the method, basis, priority, and timing of all capital credits retirements. Because capital credits are based on the dollar amount of electricity a member purchases, the retirement amount will vary from member to member and from year to year.
The Cooperative's Bylaws serve as a guide for capital credits allocations and retirements. If you have questions about the capital credits allocated to your account, you can call us toll-free at 1-800-234-1960 and someone will be happy to answer your questions.
How are capital credits calculated?
The amount of capital credits you earn in a given year is based on the amount of capital you contribute to the Cooperative through payment of your monthly electric bills and the amount of operating margins realized by the Cooperative. Basically, the more electricity you use, the greater your ownership in SVE, and the larger your capital credits allocation will be.
Is every member’s distribution the same?
No, each member’s distribution varies based on the dollar amount of electricity a member purchased.
Do I have to be a member for an entire year to earn capital credits?
Capital credits are calculated based on the amount you are billed for electricity. If you are billed for service for even one month, you will accumulate some capital credits if SVE earned margins during the year.
What do I have to do to start accumulating capital credits?
Your membership in SVE automatically activates your capital credits account. SVE allocates and retires capital credits for you and provides you with notice of these processes.
How often will I receive an allocation notice?
You should receive an allocation notice annually after the financials for the previous year have been audited and the Cooperative’s books have been closed.
What’s the difference between allocated and retired capital credits?
Allocated capital credits appear as an entry on the permanent financial records of the Cooperative and reflect your ownership in SVE. When capital credits are retired, a check or bill credit is issued to you, and your ownership in the Cooperative is reduced. After reviewing the Cooperative’s finances, the Board of Directors determines the method, basis, priority, and timing of all capital credits retirements.
Can I receive my cumulative capital credits allocation now?
Cumulative capital credits allocations are simply a record of your ownership in the Cooperative. Because the capital is not held in an account and is reinvested to support operating activities, the entire balance cannot be retired to you at once.
Can I use the capital credits that have been allocated to me to pay my electric bill?
Because capital credits have no cash value until the Board of Directors calls for the retirement of a previous year’s allocated capital credits, they can’t be used to pay your current bill. Your electric bill is due now, but you may not be entitled to receive your capital credits for many years.
What happens to my capital credits when I leave the Co-op?
Your capital credits remain on the books in your name and account number until they are retired. Because payments are made years after capital credits have been allocated, you should be sure that we always have your current mailing address. We may retire capital credits, outside the normal schedule for retirements, when the Co-op receives proper notification that a member or former member is deceased. Contact a customer service representative at 1-800-234-1960 to update your address.
When will my capital credits be retired?
When determined by the Board of Directors, capital credits will be retired to the following groups:
- The estates of deceased members.
- The oldest outstanding year(s) that have not yet been retired.
- The most recent year(s) that have been allocated.
I am no longer with the Co‐op and accumulated capital credits. My distribution is less than $25. What happens to my capital credits?
In order to limit the administrative costs related to distributing capital credits, SVE does not automatically send checks to former members with a capital credits distribution of less than $25. Those credits will remain on SVE’s books as unissued capital credits. Former members with additional allocations will receive a capital credits check once the allocation increases the distribution total to $25 or greater.
What will happen to my capital credits if I pass away before they are eligible for distribution?
When SVE receives proper documentation to settle the estate of a current or former member who has passed away, the Co‐op will distribute capital credits in accordance with our Capital Credits Policy. SVE discounts the value of these credits using the present value of each year’s distribution compared to the expected payout of 25 years from when the capital credits were accumulated.
My capital credits distribution is larger than my December bill. Do I still get those credits?
Yes, if your capital credits distribution bill credit is larger than the total of your December bill, any remaining credits will roll over onto your January bill.
Can I receive my distribution as a check instead of a bill credit?
No, all current members are receiving their distributions as bill credits. SVE is committed to pursuing the most cost-effective business practices. The Cooperative saves a considerable amount of money by distributing capital credits as bill credits as opposed to the expense of printing and mailing checks to more than 25,000 current members.
If you are a family member of a current or former member who has passed away, you and remaining heirs may be eligible to receive a discounted payment as an Estate Retirement (“natural person” only; not business).
The Application for Descendent Patron's Capital Credits needs to be completed, notarized and returned to our office with the supporting documents. One of the following is necessary:
- If you are the court-appointed administrator: application form completed signed and notarized, and a copy of personal representative document (note: a trust is not a legal representative of an estate - and neither is a copy of a will)
- If you are the spouse: application form completed signed and notarized, and a copy of the death certificate
- If you are the deceased member’s child/children: application form completed by proposed payee, signed and notarized, all heirs need to sign on the bottom back of the application (do not need notary on these), and a copy of the death certificate
- If none of the above apply: application form completed and notarized by proposed payee, a copy of the death certificate and a “small estate affidavit” must be filled out and notarized (this certifies that you are entitled to make the claim for payment). A copy of the small estate affidavit is available upon request.
Note: Attach a copy of the POA (Power of Attorney) papers only if you are signing on behalf of the person requesting the payout. POA papers are not a document to be used in lieu of Personal Representative Papers or a death certificate.
When we have the completed application and supporting documents it will be presented at the next scheduled Board of Directors’ meeting for approval and subsequent payment. If you have any questions please feel free to call Kathy at 800-234-1960 ext 1654.
Unclaimed Capital Credits
Each year when Sioux Valley Energy mails capital credit checks to former members, some are returned because the person has moved. If the former member's name was printed in the newsletter or is listed below, it means they had capital credits at the cooperative, please have them call 1-800-234-1960 to claim them.
AK | ANCHORAGE | STRAWBRIDGE | LAWRENCE R & MARY |
AL | ALTOONA | SWENSON | TERRY |
AL | JACKSONVILLE | PETERSEN | JON & BRENDA |
AZ | GOLD CANYON | BECKER | BERNARD & LINDA |
AZ | MESA | ENGLES | RAYMOND |
AZ | PEORIA | ANDERSON | KENDAL |
AZ | PHOENIX | CRELEY | JAMES D & DEBORAH |
AZ | PHOENIX | SIMPSON | TOM |
AZ | SUN LAKES | KLEINVACHTER | DENNIS |
AZ | TUCSON | FLATEQUAL | ROGER |
AZ | TUCSON | TENDLER | MILTON D & BERNICE |
AZ | WICKENBURG | WEIDENAAR | ROBERT & CHARLENE |
CA | SIMI VALLEY | MUELLER | SCOTT |
CA | VENTURA | HUNTIMER | PATRICK L |
CO | AURORA | SNYDER | JOHN & ETHEL |
CO | FORT COLLINS | OLDENBURG | TERRY |
CO | PUEBLO | MITCHELL | JOHN |
FL | OCALA | KUCHEL | TWILA |
FL | PACE | BURNS | CHARLES |
IA | ALTON | DUNCAN | GAIL |
IA | AMES | YAEGER | SUSAN |
IA | DES MOINES | JEM & ASSOCIATES INC | |
IA | FORT DODGE | BACKHAUS | DAVE |
IA | FORT DODGE | SRINIVASAPPA | JAVARAIAH |
IA | LARCHWOOD | KLOCKO | FRED & BRENDA |
IA | MANCHESTER | DORHOUT | MARK & NICOLE |
IA | NEVADA | KAISER | KEITH |
IA | OTTUMWA | KRAAI | HENRY |
IA | PERSIA | GOEMBEL | LEON % KURT GOEMBEL |
IA | SIOUX CITY | AMUNDSON | BARRY |
IA | SIOUX CITY | BROWN | TOM & SHARON |
IA | SIOUX CITY | EVERDING | KRISTINE |
IA | WAUKEE | FONTANA | JOSEPH T |
IA | WEST DES MOINES | UTZ | JEFFREY & CYNTHIA |
ID | WHITE BIRD | DUERKSEN | STEVEN & KATHLEEN |
IL | CERRO GORDO | WELLS | CRAIG A & CYNTHIA |
IN | MUNCIE | MCCOMISH | TOM |
KS | LENEXA | MANN | WILLIAM |
KY | LEXINGTON | FRANKLIN | STEWART & SHARON |
MA | BELMONT | RASMUSSON | PETER |
MD | SALISBURY | JOHNSON | VICKIE |
MI | NORTHVILLE | HODGES | DENNIS & DIEDRE |
MN | BALATON | BLISS | ROD & CANDACE |
MN | BALATON | EAST | TERRY & JODY |
MN | BEMIDJI | PIERCE | LOWELL L |
MN | BRECKENRIDGE | ERBES | DOUGLAS |
MN | EDGERTON | DEWEERD | HOWARD |
MN | ELLSWORTH | BUCHANAN | MARGARET |
MN | HARDWICK | ANDERSON | SCOTT & TRACY |
MN | HARDWICK | MEYER | DIANA |
MN | HENDRICKS | KONTZ | MIKE |
MN | HILLS | BAATZ | BRAD J |
MN | HILLS | BROUWER | NEAL & RACHEL A |
MN | HILLS | GOEMBEL | JASON |
MN | HUTCHINSON | PATRICK | DARYL & STACEY |
MN | IHLEN | PITONAK | CURTIS |
MN | JANESVILLE | BARTON | DAVID & DEDE |
MN | LA CRESCENT | SCHAFER | JEFFREY |
MN | LAKEVILLE | LAFONTAINE | CHRIS |
MN | LITTLE FALLS | TELANDER | MARK & BETH M |
MN | LUVERNE | AREND | BONNIE |
MN | LUVERNE | BROVOLD | ROGER & JULIE |
MN | LUVERNE | HAMANN | LAURIE JEAN |
MN | LUVERNE | JACOBSON | MARY |
MN | LUVERNE | OVERGAARD | GLENN A |
MN | LUVERNE | SATHER | MARY GRACE |
MN | LUVERNE | SIEBENAHLER | HELEN |
MN | LUVERNE | SWENSON | DAVID & ANGELA |
MN | LUVERNE | WENTLER | LAWRENCE E % SHIRLEY |
MN | MAGNOLIA | CARTER | MARI |
MN | MANKATO | PANSEGRAU | BECKY |
MN | MANKATO | ZEIGLER | SCOTT & MELANIE |
MN | MARSHALL | KROLL | CAROLINE & BRUCE |
MN | MINNEAPOLIS | FARNER | THERSA |
MN | MINNEAPOLIS | SHREWSBERRY | JENNIE |
MN | NEW ULM | BAKER | RANDY & NANCY E |
MN | NEW ULM | ECKSTEIN | GERALD |
MN | OKABENA | WASLASKI | ROBERT E |
MN | ORTONVILLE | HULSEBUS | WALLACE |
MN | ORTONVILLE | PLEASANT HOLLOW FARMS | DAVID ZEHRINGER |
MN | OWATONNA | VANDENBERG | DENNIS E |
MN | PIPESTONE | BARAGARY | MICHAEL & LESLEY |
MN | PIPESTONE | CARSTENSEN | JEFFREY & KARLA |
MN | PIPESTONE | KRUSE | LORIN |
MN | PIPESTONE | SMITH | AL |
MN | RICE | ADAMS | SCOTT |
MN | ROCHESTER | PETERSON | LES & JUDY |
MN | RUSHMORE | RUSSELL | MATT |
MN | SAINT PAUL | NELSON | JESSICA |
MN | SHERBURN | KLIMA | AARON & KRISTY |
MN | TRACY | VANDERWAL | TIM & JILL |
MN | TROSKY | LANE | KENNETH OR IVA |
MN | TYLER | VANECK | ALLEN |
MN | WOODSTOCK | NEWELL | RICKY A |
MO | GRAIN VALLEY | WOLFORD | JAMES & PENNY |
MO | JOPLIN | BICKETT | BERNARD & GWEN |
MO | STRAFFORD | GREGORY | HOLLY |
MO | WEST PLAINS | CLARK | LORI |
MS | TUPELO | WRIGHT | TRAVIS |
NC | NEWPORT | KRIEHN | TOM & ALICE |
ND | BISMARCK | ESTEY | MICHAEL |
ND | BUXTON | KNUTSON | CAROL |
ND | FARGO | HORNER | PERRY & ELAINE |
ND | FORT YATES | SCHAFER | LAVONNE |
ND | MILNOR | YDSTIE | JONATHAN & CAROL |
NE | DODGE | REEVES | RICHARD & SUSAN |
NE | OMAHA | FRY | DALE |
NE | OMAHA | KOSTBOTH | STEVE & BETTY |
NE | OSCEOLA | MATSON | GUY & ANN |
NM | ALBUQUERQUE | WEILAND | ESTHER |
NM | MESILLA PARK | KOLB | PAUL |
NM | RIO RANCHO | NELSON | RICHARD L |
NM | SANTA FE | DAHLENBURG | ROBIN |
NV | HENDERSON | WISCONSIN GIFT COMPANY | |
NV | LAS VEGAS | FERGEN | LYNDA |
OK | CLAREMORE | VANDAM | ALBERT |
OK | NORMAN | PARDY | ANN |
OK | STILLWATER | RODUNER | RICHARD & MARY |
OR | PORTLAND | MAYOTT | MICHAEL |
SD | ABERDEEN | OTTEN | SHANE |
SD | ABERDEEN | VOGEL | DOUG |
SD | ARLINGTON | ANDERSON | TONY J |
SD | ARLINGTON | DEVRIES | JOHN D |
SD | ARTESIAN | NELSON | TERESA |
SD | AURORA | HUFFMAN | JOE |
SD | AURORA | WHITTINGTON | CHRISTINA |
SD | BADGER | QUIRAM | LEANNE |
SD | BALTIC | ANDREWS | DAVID L & KAREN M |
SD | BALTIC | DONAHUE | MIKE |
SD | BALTIC | ENTRINGER | DAN |
SD | BALTIC | ROWLAND | PAUL D |
SD | BRANDON | ABOU-SHARKH | MARK A & JOAN E |
SD | BRANDON | ARMSTRONG CONSTRUCTION | |
SD | BRANDON | BORGEN | WALTER & EDITH |
SD | BRANDON | COVINGTON | WILLIAM E |
SD | BRANDON | DATHER | GRANT & LORI |
SD | BRANDON | DEDE | DEBORAH |
SD | BRANDON | DICKHAUT | EVELYN % B PFEIFLE |
SD | BRANDON | FOX | JEFF |
SD | BRANDON | GRUEN-WALD MANUFACTURING | JAMES ENGELIEN |
SD | BRANDON | HAWLEY | ROBERT K & MARY E |
SD | BRANDON | HOEKE | EILEEN |
SD | BRANDON | ICE MOUNTAIN SODA FOUNTAIN | |
SD | BRANDON | JACOBIAN | DICK |
SD | BRANDON | JANKLOW | RUSSELL A |
SD | BRANDON | JELLEMA | ORION & VANORA |
SD | BRANDON | JONES | DAVID & TAMMY |
SD | BRANDON | KOESTER | SHAWN |
SD | BRANDON | MILLS & MILLER INC | |
SD | BRANDON | PARKER | MICHAEL |
SD | BRANDON | PETERSON | BRYAN |
SD | BRANDON | PETERSON | DAVID M |
SD | BRANDON | SMALLFIELD | BRENT |
SD | BRANDON | STETTNICHS | JODY |
SD | BRANDON | WENSINGS | PAMELA |
SD | BRANDON | WIESE | DELLA |
SD | BRIDGEWATER | DOSSETT | KATHY |
SD | BROOKINGS | AHO | JERMIE |
SD | BROOKINGS | ATER | ROBERT & SANDY |
SD | BROOKINGS | ATHEY | KURT |
SD | BROOKINGS | BARG | TIM |
SD | BROOKINGS | BEYNON | JASON & ANGIE |
SD | BROOKINGS | BITTIKER | KELLY |
SD | BROOKINGS | BROOKINGS EXCAVATING | |
SD | BROOKINGS | COOK | DAVID |
SD | BROOKINGS | DANIELS | JULIE |
SD | BROOKINGS | DEMPSTER | ALICE D |
SD | BROOKINGS | DENNIS | KILE & VICKI |
SD | BROOKINGS | EVEN | MARK |
SD | BROOKINGS | FLASKEY | ARLENE |
SD | BROOKINGS | FORDYCE | JENNIFER |
SD | BROOKINGS | FORRETTE | DAVID & SHERRY |
SD | BROOKINGS | GRAVE | MATTHEW |
SD | BROOKINGS | JENSEN | JOANNE L |
SD | BROOKINGS | KIECKHEFER | ROBERT W |
SD | BROOKINGS | KLEIN | KEVIN |
SD | BROOKINGS | LIDEL | FORREST |
SD | BROOKINGS | MCDONALD | TODD |
SD | BROOKINGS | MCDOUGALL | MARK |
SD | BROOKINGS | MILLER | PAUL & JOY |
SD | BROOKINGS | NELSON | BRADLEY D |
SD | BROOKINGS | NELSON | MARVIN O & MILLIE |
SD | BROOKINGS | NELSON BROTHERS | ALONZO NELSON |
SD | BROOKINGS | NIELSEN | SCOTT |
SD | BROOKINGS | PAPKA | JENNIFER |
SD | BROOKINGS | PETERSON | WARREN & SHERRY |
SD | BROOKINGS | PHILLIPS | MIKE |
SD | BROOKINGS | RAAK | STEVE |
SD | BROOKINGS | REMBOLD | TERESA |
SD | BROOKINGS | ROBBINS | LLOYD & DOROTHE |
SD | BROOKINGS | ROLLER MILL SERVICE INC | |
SD | BROOKINGS | SHIELDS | CHAD |
SD | BROOKINGS | SOGN | DAVID A |
SD | BROOKINGS | STAHL | LOREN |
SD | BROOKINGS | STANGE | JERRY |
SD | BROOKINGS | STOLL | DAN |
SD | BROOKINGS | STREET | JASON |
SD | BROOKINGS | SULLIVAN | DAVID |
SD | BROOKINGS | SUTTON | JOHN & JEROME J |
SD | BROOKINGS | SVANDA | TANNER J |
SD | BROOKINGS | ULLOM | MARY |
SD | BROOKINGS | VERHOEK | CHAD |
SD | BROOKINGS | VERHOEK | CHAD |
SD | BROOKINGS | VILLENEUVE | JOHN |
SD | BROOKINGS | WIPF | LAWRENCE |
SD | BROOKINGS | WOLF | TERRY |
SD | BROOKINGS | WRIGHT | JAMES |
SD | BRUCE | GRONHOLZ | ROB |
SD | BRUCE | MIXON | KEVIN |
SD | BRUCE | RHODE | PAM |
SD | BURBANK | LUECHTEFELD | TOM |
SD | BURBANK | PETERS | DOUG |
SD | CANISTOTA | FOSTER | ARTHUR W & JOANN |
SD | CASTLEWOOD | RASMUSSEN | DARWIN & DELMA |
SD | CASTLEWOOD | SCHUTT | WILLIAM J |
SD | CHESTER | GILES | DEL |
SD | CHESTER | PETERSON | BETTY |
SD | CHESTER | SPADE | DOLLY |
SD | CHESTER | WOODRASKA | RICHARD |
SD | CLAREMONT | MADER | ROD |
SD | CLEAR LAKE | SEWARD | BERNICE H |
SD | COLMAN | HANSON | GERALD & DOROTHY |
SD | COLMAN | NIELSEN | RUSS |
SD | COLMAN | STAGEBERG | DORIS |
SD | COLTON | CROSBY | CHRISTA |
SD | COLTON | IRVINE | NICOLE |
SD | COLTON | LANGLOSS | JULIE |
SD | COLTON | PITTS | NICOLE |
SD | COLTON | TIESZEN | MICHAEL & BETTY |
SD | CUSTER | EGGERT | GARY |
SD | DELL RAPIDS | JOHNSON | HEATHER H |
SD | DELL RAPIDS | KNUTSON | SAM & LAURA |
SD | DELL RAPIDS | MALLOY | EUGENE K |
SD | DELL RAPIDS | MERGES | DIANE |
SD | DELL RAPIDS | RICHTER | KATHY |
SD | DELL RAPIDS | VANVOORST | MICHAEL J |
SD | EGAN | CAMERON | DONALD |
SD | ELKTON | GEBHART | GEORGE J |
SD | ELKTON | SCHUT | SHANNON |
SD | ELKTON | STOTZ | JASON |
SD | FAULKTON | OVERGARD | JERRY & MARLIS A |
SD | FLANDREAU | BOSE | DERRICK |
SD | FLANDREAU | DUNCAN BROTHERS ELEVATOR | |
SD | FLANDREAU | HARRIS | ARLIN |
SD | FLANDREAU | LENNING | SID |
SD | FLANDREAU | PEPER | THOMAS B |
SD | FLANDREAU | SCHMIDT | MINNIE |
SD | FLANDREAU | WALKER | VERN (FLANDREAU GOLF) |
SD | FORT PIERRE | WILLIAMS | GUY |
SD | FREEMAN | KEIPER | DEWAYNE |
SD | GARRETSON | CALLAHAN | LEON & DEB |
SD | GARRETSON | ZORR | CHAD |
SD | GARY | LOUNSBERY | JACKI |
SD | HARRISBURG | OBRIEN | GERALD & LESLIE |
SD | HARRISBURG | OCONNELL | DAN & SHARON |
SD | HARTFORD | CLARK | EDDIE & MELODIE |
SD | HARTFORD | EVEN | LOREN W |
SD | HARTFORD | EWERT | ANGELA % PAULA |
SD | HARTFORD | EWERT | MIKE & PAULA |
SD | HARTFORD | HILLESTAD | MICK |
SD | HARTFORD | JANDREAU | FAY & TIA |
SD | HARTFORD | KRUEGER | GREG & MARY |
SD | HARTFORD | KUETER | SHIRLEY |
SD | HARTFORD | LEHNERTZ | F M & ANNE |
SD | HARTFORD | LEMKE | MARY |
SD | HARTFORD | MAXWELL | MARC & LYNN M |
SD | HARTFORD | MCKELLEP | LEAH |
SD | HARTFORD | MENNENGA | DON |
SD | HARTFORD | MILES | LISA M |
SD | HARTFORD | MORKEN | MICHAEL E |
SD | HARTFORD | MORTLAND | THOMAS |
SD | HARTFORD | OVERGARD | RODNEY |
SD | HARTFORD | OVERHARDT | ERICH & CHRISTINE |
SD | HARTFORD | RUBIN | TERRY & IHLENE |
SD | HARTFORD | SCHMIDT | DAVID & KIM |
SD | HARTFORD | STICE | JAMES |
SD | HARTFORD | STOKES | ALEX F JR. |
SD | HARTFORD | TOWNSEND | TODD & JEANNE |
SD | HARTFORD | VOGT | KASIE |
SD | HARTFORD | WARNE | PHILIP S & LAURA |
SD | HARTFORD | WELCH | GREGG |
SD | HAYTI | JACOBSEN | BRIAN & JULIE |
SD | HAZEL | EBBINGA | DEAN |
SD | HERMOSA | DUBBELDE | JAMES & KATHIE |
SD | HERMOSA | ENGEL | MIKE |
SD | HOWARD | HANSEN | SHIRLEY J |
SD | HUDSON | KLOSTER | TODD & KAIA |
SD | HUMBOLDT | FEATHER | DAVID |
SD | HUMBOLDT | RIECK | KENDRA |
SD | HUMBOLDT | SCHAUFLER | LOUINE |
SD | HURLEY | METZ | MARY |
SD | HURON | GROEN | AARON |
SD | HURON | PESKEY | ED |
SD | HURON | SCHWARTZROCK | LEE & JANE |
SD | IROQUOIS | KEATING | MARTI |
SD | LENNOX | CLANCEY | WARREN R & AUDREY |
SD | LENNOX | DEGEN | LARRY & MONICA |
SD | LYONS | HANSON | ROBERT A |
SD | MADISON | BERGLUND | ROCHELLE |
SD | MADISON | BICKETT | TERRY |
SD | MADISON | BOHL | DAN & JUDY |
SD | MADISON | BRIGGS | WADE |
SD | MADISON | COLLINS | JOE & CRYSTAL |
SD | MADISON | HOEKE | WAYNE |
SD | MADISON | KRUEGER | GEORGE |
SD | MADISON | MARTIN | IRMA G |
SD | MADISON | MATHISON | TIM |
SD | MADISON | MCDONALD | VIRGINIA |
SD | MADISON | MENCHES | HAROLD |
SD | MADISON | MILLER | DUANE |
SD | MADISON | MOLITOR | NICK |
SD | MADISON | OLSON | GLEN R |
SD | MADISON | OPEL | CHUCK |
SD | MADISON | RIMMER | JAMES |
SD | MADISON | SCHULTZ | MICHAEL |
SD | MADISON | THOMPSON | MILDRED |
SD | MADISON | TIEMAN | BERTHA |
SD | MADISON | WILLIAMS | TOM |
SD | MADISON | WOLDT | ART & NYLA |
SD | MIDLAND | JONES | MICHELLE |
SD | MITCHELL | ASHWILL | DENNIS |
SD | MITCHELL | DELANEY | TIM |
SD | MITCHELL | MCDANIEL | EVERETT L |
SD | MITCHELL | SCHOENFELDER | ROBERT & JEAN |
SD | MONROE | GAMBER | TIM |
SD | MONTROSE | FRANKLIN | MALCOLM & DIANE |
SD | OLDHAM | WOLDT | MARK & SHELLY |
SD | PARKSTON | RUBIN | BILL & LEANNE |
SD | PIERRE | DORSCHNER | TONY & LISA |
SD | PIERRE | HANSON | JAMES & CAROL |
SD | PIERRE | HINKLEY | BRIAN & DEE |
SD | PIERRE | PHILLIPPI | JEROME R |
SD | RAMONA | HAGEMANN | KARINE |
SD | RAPID CITY | LEE | LARRY A |
SD | RAPID CITY | SCHRIEVER | TODD & CHERYL |
SD | RAPID CITY | TOLLEFSON | CAROL E % LINDA IVERSON |
SD | RAPID CITY | VANDERSNICK | MARK |
SD | RENNER | BRUSKE | THOMAS |
SD | RENNER | GOURNEAU | FRANK |
SD | SALEM | OLIVER | JOHN |
SD | SINAI | PHILLIPS | MELISSA |
SD | SIOUX FALLS | A-0X WELDING SUPPLY CO | |
SD | SIOUX FALLS | ANDERSON | DENNIS |
SD | SIOUX FALLS | BAHR | DAVID & JOANN |
SD | SIOUX FALLS | BAMSEY | THOMAS & SHERYL |
SD | SIOUX FALLS | BEYNON | CINDY |
SD | SIOUX FALLS | BREYFOGLE | CHARLES & LUCILLE JOHNS |
SD | SIOUX FALLS | BRINTNELL | JIM |
SD | SIOUX FALLS | BULLER | BRIAN |
SD | SIOUX FALLS | BURHENN | TIM |
SD | SIOUX FALLS | C & A ENTERPRISES | ARDIS HALVORSON |
SD | SIOUX FALLS | CARL | GERALD E |
SD | SIOUX FALLS | CARLSON | LAWRENCE & JILL |
SD | SIOUX FALLS | CARRIAGE VILLA | |
SD | SIOUX FALLS | CATES | YVONNE |
SD | SIOUX FALLS | CONTINENTAL INDUSTRIES | |
SD | SIOUX FALLS | CUNNINGHAM | DALE |
SD | SIOUX FALLS | DAKOTA SOFT-SERV INC | |
SD | SIOUX FALLS | DANNEN | MARVIN L & RENA |
SD | SIOUX FALLS | DARKOW | JAMES A & LINDA |
SD | SIOUX FALLS | DECLARK | ROBERT P & DONNA |
SD | SIOUX FALLS | DEVANEY | JACUELINE L |
SD | SIOUX FALLS | DEWALL | DEB K |
SD | SIOUX FALLS | DUSICK | DAVID J |
SD | SIOUX FALLS | DYRSSEN | LARRY & PATRICIA |
SD | SIOUX FALLS | ELLEDGE | BURL & DONNA |
SD | SIOUX FALLS | ELLSWORTH | CAROLYN |
SD | SIOUX FALLS | ENGELS | EVERETT JR |
SD | SIOUX FALLS | FINK | RANDY |
SD | SIOUX FALLS | FITZPATRICK | MIKE |
SD | SIOUX FALLS | GAGE | SUSAN A |
SD | SIOUX FALLS | GEBAUER | BRUCE |
SD | SIOUX FALLS | GILBERT | SCOTT & KATHY |
SD | SIOUX FALLS | GRAN | JEFF |
SD | SIOUX FALLS | GRIEME | BRUCE |
SD | SIOUX FALLS | GROTJOHN | CARRIE |
SD | SIOUX FALLS | HAACKE | SHIRLEY |
SD | SIOUX FALLS | HALLSTROM | M LARRY |
SD | SIOUX FALLS | HAUGE | ARLEN & MARIAN |
SD | SIOUX FALLS | HEADLEY | LARRY & HELEN |
SD | SIOUX FALLS | HELM | NANCY |
SD | SIOUX FALLS | HOFFMAN | TODD & SANDY |
SD | SIOUX FALLS | HOHMAN | PAUL D |
SD | SIOUX FALLS | HUNTLEY | JAMES |
SD | SIOUX FALLS | J A WASH INC | |
SD | SIOUX FALLS | JACOBS | RONALD D & LORNA |
SD | SIOUX FALLS | JENSEN | BRYCE C |
SD | SIOUX FALLS | JOHNSON | LONNY & NANCY |
SD | SIOUX FALLS | JURANEK | RUTH |
SD | SIOUX FALLS | KELLER | CINDY M |
SD | SIOUX FALLS | KELLY | JACQUELIN E |
SD | SIOUX FALLS | KERKHOVE | MARY |
SD | SIOUX FALLS | KOBER | WILLIAM |
SD | SIOUX FALLS | KREUN | DEAN & JANICE |
SD | SIOUX FALLS | KROON | HENRY & GRACE |
SD | SIOUX FALLS | LANDIS | GLENN H |
SD | SIOUX FALLS | LEFFRING | JAMES |
SD | SIOUX FALLS | LIESINGER | BECKY |
SD | SIOUX FALLS | LUSK | GARY |
SD | SIOUX FALLS | MANSFIELD | MARTIN L |
SD | SIOUX FALLS | MCCLINTOCK | TIMOTHY |
SD | SIOUX FALLS | MCGONIGAL | JAMIE |
SD | SIOUX FALLS | MEDEMA | THELMA J |
SD | SIOUX FALLS | MEISSNER | MARK |
SD | SIOUX FALLS | METZGER | WILLIAM H |
SD | SIOUX FALLS | MIDDLEN | JOHN R |
SD | SIOUX FALLS | MINN CONSERVATION DIST | |
SD | SIOUX FALLS | MOOR | ROGER A |
SD | SIOUX FALLS | MUNCE | MARY K |
SD | SIOUX FALLS | NELSON | MRS DIEDRIK |
SD | SIOUX FALLS | NORDSTROM | GWENOLYN M |
SD | SIOUX FALLS | OLSON | CHERRI |
SD | SIOUX FALLS | OZOLINS | PAUL |
SD | SIOUX FALLS | PARISIEN | GARY |
SD | SIOUX FALLS | PETERSON | DENISE |
SD | SIOUX FALLS | POKOS | BRETT |
SD | SIOUX FALLS | POWELL | RONALD & SUSAN |
SD | SIOUX FALLS | RAMM | GERALD |
SD | SIOUX FALLS | RICKERT | CRAIG & CARLA |
SD | SIOUX FALLS | RIDDLE | CHRISTINA R |
SD | SIOUX FALLS | ROEDER | LYNELLE |
SD | SIOUX FALLS | RUITER | SUSAN |
SD | SIOUX FALLS | SABERS | LYLE |
SD | SIOUX FALLS | SANOW | DENNY |
SD | SIOUX FALLS | SCHOENEMAN | MELVIN |
SD | SIOUX FALLS | SCHOLTEN | SANDY |
SD | SIOUX FALLS | SCHWANKE | DAN |
SD | SIOUX FALLS | SEFRNA | JOE |
SD | SIOUX FALLS | SHABINO | SUSAN |
SD | SIOUX FALLS | SHEA | RYAN L |
SD | SIOUX FALLS | SIMONS | DAVID T |
SD | SIOUX FALLS | SMITH | STEVEN E & KIM |
SD | SIOUX FALLS | SPIELMAN | CLAUDIA R |
SD | SIOUX FALLS | STAEBELL | ROSE |
SD | SIOUX FALLS | STAPLETON | JOHN F % MARY ANN PETERSON |
SD | SIOUX FALLS | STAPP | JIM & CONNIE |
SD | SIOUX FALLS | STEEN | JAMES |
SD | SIOUX FALLS | STINEHART | DAVID & CAROL |
SD | SIOUX FALLS | STOCKWELL | SANDRA |
SD | SIOUX FALLS | STRATMEYER | RICHARD L & KAREN |
SD | SIOUX FALLS | SUSS | DOUG & JOANN |
SD | SIOUX FALLS | TAUTE KOESTER FARM | % CURTIS H ALBERTY |
SD | SIOUX FALLS | TERRY | KIM |
